July 2013
In This Post…
Release Name | Release Date | Mode |
---|---|---|
USB 1.1 | January 1998 | Fixed common issues of USB 1.0. Data rates remained the same. |
USB 2.0 | April 2000 | High Speed, also Hi-Speed |
USB 3.0* | November 2008 | SuperSpeed |
USB 3.1 Gen 2 | July 2013 | SuperSpeed+ |
July 2013
In This Post…
Release Name | Release Date | Mode |
---|---|---|
USB 1.1 | January 1998 | Fixed common issues of USB 1.0. Data rates remained the same. |
USB 2.0 | April 2000 | High Speed, also Hi-Speed |
USB 3.0* | November 2008 | SuperSpeed |
USB 3.1 Gen 2 | July 2013 | SuperSpeed+ |
" } }] }
AMD Ryzen 5 5600X 6 Core 12 Thread CPU, 3.7GHz Base Clock, 4.6GHz Boost. The…
1:303:09FIX your SCRATCHED Disks! – GCN, Wii, PS1, etc. – YouTubeYouTube
Best overall AMD Ryzen 7 5800X The AMD Ryzen 7 5800X may be considered a…
Alternatively, you could try dialing “*#06#” on your phone to summon your phone’s IMEI number.…
The MAC address generally remains fixed and follows the network device, but the IP address…
An unlocked phone means that the operation of the device is not contractually bound to…